Colegiul Național „Liviu Rebreanu”
No. | Name | Distance | Moving time | Date | |
---|---|---|---|---|---|
1 | Afternoon Walk | 7.36 km | 43m | 26 Feb 2021 | |
2 | Afternoon Walk | 12.57 km | 1h21m | 22 Feb 2021 | |
3 | Morning Walk | 7.78 km | 1h15m | 20 Feb 2021 | |
4 | Morning Walk | 6.73 km | 46m | 20 Feb 2021 | |
5 | Afternoon Walk | 8.73 km | 1h03m | 19 Feb 2021 | |
6 | Afternoon Walk | 10.57 km | 1h23m | 19 Feb 2021 | |
7 | Lunch Walk | 2.56 km | 33m | 13 Feb 2021 | |
8 | Morning Walk | 7.05 km | 30m | 13 Feb 2021 | |
9 | Afternoon Walk | 6.01 km | 45m | 08 Feb 2021 | |
10 | Afternoon Walk | 7.82 km | 1h35m | 05 Feb 2021 | |
11 | Lunch Walk | 3.33 km | 38m | 04 Feb 2021 | |
12 | Morning Walk | 2.75 km | 31m | 04 Feb 2021 | |
13 | Afternoon Walk | 17.59 km | 2h39m | 03 Feb 2021 | |
14 | Afternoon Walk | 3.59 km | 38m | 01 Feb 2021 | |
15 | Total | 104.45 km | 14h26m |
104.45 km
14h26m
No. | Name | Distance | Moving time | Date | |
---|---|---|---|---|---|
1 | Afternoon Walk | 0.51 km | 8m | 31 Jan 2021 | |
2 | Afternoon Activity | 1.46 km | 10m | 30 Jan 2021 | |
3 | Afternoon Walk | 9.35 km | 1h56m | 26 Jan 2021 | |
4 | Afternoon Walk | 9.44 km | 1h42m | 23 Jan 2021 | |
5 | Afternoon Walk | 12.94 km | 2h31m | 21 Jan 2021 | |
6 | Afternoon Walk | 11.37 km | 2h12m | 15 Jan 2021 | |
7 | Afternoon Walk | 11.69 km | 2h16m | 14 Jan 2021 | |
8 | Afternoon Walk | 7.09 km | 1h22m | 12 Jan 2021 | |
9 | Afternoon Walk | 8.42 km | 1h34m | 11 Jan 2021 | |
10 | Lunch Run | 2.40 km | 18m | 10 Jan 2021 | |
11 | Lunch Walk | 3.11 km | 34m | 10 Jan 2021 | |
12 | Lunch Walk | 5.75 km | 58m | 08 Jan 2021 | |
13 | Afternoon Walk | 6.55 km | 1h12m | 04 Jan 2021 | |
14 | Afternoon Walk | 2.67 km | 30m | 03 Jan 2021 | |
15 | Afternoon Walk | 7.47 km | 1h21m | 03 Jan 2021 | |
16 | Afternoon Walk | 5.10 km | 1h03m | 02 Jan 2021 | |
17 | Afternoon Walk | 4.98 km | 1h03m | 01 Jan 2021 | |
18 | Total | 110.29 km | 20h58m |
106.43 km
20h29m
1.46 km
10m
2.40 km
18m
No. | Name | Distance | Moving time | Date | |
---|---|---|---|---|---|
1 | Afternoon Walk | 8.91 km | 1h51m | 28 Dec 2020 | |
2 | Afternoon Walk | 12.38 km | 1h52m | 26 Dec 2020 | |
3 | Afternoon Walk | 6.03 km | 1h06m | 19 Dec 2020 | |
4 | Afternoon Walk | 11.35 km | 2h08m | 18 Dec 2020 | |
5 | Afternoon Walk | 5.67 km | 59m | 17 Dec 2020 | |
6 | Afternoon Walk | 5.11 km | 59m | 16 Dec 2020 | |
7 | Evening Walk | 2.51 km | 32m | 15 Dec 2020 | |
8 | Night Walk | 2.75 km | 35m | 14 Dec 2020 | |
9 | Afternoon Walk | 6.99 km | 1h18m | 12 Dec 2020 | |
10 | 4433120940 | 4.47 km | 51m | 05 Dec 2020 | |
11 | Afternoon Walk | 2.45 km | 23m | 05 Dec 2020 | |
12 | Afternoon Walk | 6.04 km | 1h08m | 04 Dec 2020 | |
13 | Total | 74.65 km | 13h47m |
74.65 km
13h47m