Colegiul Național „Liviu Rebreanu”
No. | Name | Distance | Moving time | Date | |
---|---|---|---|---|---|
1 | Evening Walk | 0.00 km | 36m | 26 Feb 2021 | |
2 | Night Activity | 0.00 km | 25m | 24 Feb 2021 | |
3 | Evening Activity | 0.00 km | 35m | 23 Feb 2021 | |
4 | Evening Activity | 0.00 km | 41m | 21 Feb 2021 | |
5 | Evening Activity | 0.00 km | 1h12m | 18 Feb 2021 | |
6 | Evening Activity | 0.00 km | 30m | 15 Feb 2021 | |
7 | Evening Activity | 0.00 km | 46m | 09 Feb 2021 | |
8 | Evening Activity | 0.00 km | 50m | 08 Feb 2021 | |
9 | Lunch Activity | 12.45 km | 1h47m | 03 Feb 2021 | |
10 | Lunch Activity | 7.63 km | 1h02m | 02 Feb 2021 | |
11 | Afternoon Activity | 4.05 km | 41m | 01 Feb 2021 | |
12 | Total | 24.13 km | 9h09m |
0.00 km
36m
0.00 km
5h
24.13 km
3h31m
No. | Name | Distance | Moving time | Date | |
---|---|---|---|---|---|
1 | Evening Activity | 0.00 km | 30m | 19 Jan 2021 | |
2 | Afternoon Activity | 2.11 km | 15m | 17 Jan 2021 | |
3 | Morning Activity | 0.00 km | 11m | 16 Jan 2021 | |
4 | Morning Activity | 0.00 km | 35m | 16 Jan 2021 | |
5 | Total | 2.11 km | 1h32m |
0.00 km
1h17m
2.11 km
15m